Plot 12 Bukoto Street, Kamwokya
# | ### |
---|---|
Channel spacing (kHz) | 12.5; 25; 20; 12.5 (6.25 efficient) |
Frequency range | UHF (403-470 MHz) |
Power | UHF: 1W/3W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | Up to 29 hrs (digital) / 22 hrs (analogue) |
Weight (with standard battery) | 482.5g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP68 |
MOTOTRBO Ion brings together renowned PTT performance, an open app ecosystem on the Android platform, and access to the Motorola Solutions technology ecosystem — including video security and analytics, and best-in-class network security. With Ion, teams stay connected across networks and devices. Business-critical data and workflows are unified and simplified. And the capabilities your workforce needs to be at their best are always on.