Portable Radios
We offer various portable radio solutions
Motorola DM1600
Channel spacing (kHz) | 12.5; 20; 25 |
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Power output | 1-25W or 25-45W (VHF); 1-25W or 25-40W (UHF) |
Number of channels | 160 |
Dimensions H x W x D | 44 x 169 x 134 mm |
Weight | 1.3 kg |
Built-in speaker | Yes |
Transmit interrupt | Yes |
Motorola DM4400E
Channel spacing (kHz) | 12.5; 20; 25 |
Frequency range | VHF: (136-174 MHz); UHF Band 1: (403-470 MHz); UHF Band 2: (450-512 MHz) |
Power output | VHF: 1-25W / 25-45W; UHF Band 1: 1-25W / 25-40W; UHF Band 2: 1-40W |
Channels | 99 |
IP Standards | IP54 |
Dimensions H x W x D | 53 x 175 x 206 mm |
Weight | 1.8 kg |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Motorola DM4601E
Channel spacing (kHz) | 12.5; 20; 25 |
Frequency range | VHF: (136-174 MHz); UHF Band 1: (403-470 MHz); UHF Band 2: (450-512 MHz) |
Power output | VHF: 1-25W / 25-45W; UHF Band 1: 1-25W / 25-40W; UHF Band 2: 1-40W |
Channels | 1000 |
IP Standards | IP54 |
Dimensions H x W x D | 53 x 175 x 206 mm |
Weight | 1.8 kg |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Motorola DP1400
Channel spacing (kHz) | 2.5; 25; 20; 12.5 (6.25 efficient) |
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Number of channels | 16 |
Battery life (based on a 05 05 90 duty cycle) | NiMH (1400mAh) Battery Analogue: 9 hours Digital : 11.5 hours |
Dimensions H x W x D (with standard battery) | 127.7 X 61.5 X 42.0 mm (NiMH 1400mAH) |
Weight (with standard battery) | 406g (NiMH 1400mAH) |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP54 |
Motorola DP4400E
Channel spacing (kHz) | 12.5; 25; 20 |
Frequency range | VHF (136-174MHz); UHF (403-527MHz) |
Power | UHF and 300Mhz: 1W/4W; VHF: 1W/5W |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | Battery life (based on a 05 05 90 duty cycle) |
Dimensions H x W x D (with standard battery) | Dimensions H x W x D (with standard battery) |
Weight (with standard battery) | 290g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Motorola DP4401E
Channel spacing (kHz) | 12.5; 25; 20 |
Frequency range | VHF (136-174MHz); UHF (403-527MHz) |
Power | UHF: 1W/4W; VHF: 1W/5W |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | Up to 29 hrs (digital) / 22 hrs (analogue) |
Dimensions H x W x D (with standard battery) | 130 x 55 x 34 mm |
Weight (with standard battery) | 290g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Motorola DP4401EX
Channel spacing (kHz) | 12.5; 25; 20 |
Frequency range | VHF (136-174MHz); UHF (403-527MHz) |
Power | 1W |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | digital 19 hours; analogue 16 hours |
Dimensions H x W x D (with standard battery) | 138.5 x 56.7 x 37.8 mm |
Weight (with standard battery) | 455g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Motorola DP4801E
Channel spacing (kHz) | 12.5; 25; 20 |
Frequency range | VHF (136-174MHz); UHF (403-527MHz) |
Power | UHF: 1W/4W; VHF: 1W/5W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | Up to 29 hrs (digital) / 22 hrs (analogue) |
Dimensions H x W x D (with standard battery) | 130 x 55 x 36 mm |
Weight (with standard battery) | 318g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Motorola Ion Smart Radio
Channel spacing (kHz) | 12.5; 25; 20; 12.5 (6.25 efficient) |
Frequency range | UHF (403-470 MHz) |
Power | UHF: 1W/3W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | Up to 29 hrs (digital) / 22 hrs (analogue) |
Weight (with standard battery) | 482.5g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP Standards |
Motorola DP1400
Channel spacing (kHz) | 12.5; 25; 20 |
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Power | 1W (Minimum); 2W (Maximum Analogue); 3W (Maximum Digital) |
Number of channels | 99 |
Battery life (based on a 05 05 90 duty cycle) | Analogue 11.8 hours; Digital 14 hours |
Dimensions H x W x D (with standard battery) | 126 X 55 X 22 mm |
Weight (with standard battery) | VHF: 169g UHF: 166g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 |
Motorola SLR5500
Channel spacing (kHz) | VHF (136-174MHz); UHF1 (400-470MHz); |
Frequency range | 1-50 Watts |
Channel Capacity | 64 |
Dimensions (H x W x D) | 44 x 483 x 370 mm |
Weight | 8.6 kg |
Form factor | 1U |
For your business to be successful, you need dependable voice and data communications that reach every corner of your operations. The MOTOTRBO SLR 5500 Repeater delivers high performance, high reliability two-way radio service with all the features you need to connect your workplace whether you’re in the field or on the factory floor.